From 7pm to 11pm Monday through Friday, from 7pm to 10pm Saturday and from 8am to 7pm Sunday; this area will be serviced by the Dynamic Dispatch System – Please see Dynamic Dispatch.
Transit Terminal | 1950 Algonquin | Lower Residence | Education Centre | N.B.R.H.C. | Main St at Timmins St | Transit Terminal |
6:30 | 6:40 | 6:51 | 6:55 | 6:49 | ||
NOTE: 6:30 services N.B.R.H.C. before the Education Centre where it ends | ||||||
7:00 | 7:10 | 7:24 | 7:29 | 7:35 | 7:45 | |
NOTE: 7:00 services Bay Truck Stop, no service to McKeown & Lower Residences | ||||||
8:00 | 8:10 | 8:18 | 8:24 | 8:29 | 8:35 | 8:45 |
9:00 | 9:10 | 9:18 | 9:24 | 9:29 | 9:35 | 9:45 |
10:00 | 10:10 | 10:18 | 10:24 | 10:29 | 10:35 | 10:45 |
11:00 | 11:10 | 11:18 | 11:24 | 11:29 | 11:35 | 11:45 |
12:00 | 12:10 | 12:18 | 12:24 | 12:29 | 12:35 | 12:45 |
13:00 | 13:10 | 13:18 | 13:24 | 13:29 | 13:35 | 13:45 |
14:00 | 14:10 | 14:18 | 14:24 | 14:29 | 14:35 | 14:45 |
15:00 | 15:10 | 15:24 | 15:29 | 15:35 | 15:45 | |
NOTE: 15:00 services Bay Truck Stop, no service to McKeown & Lower Residences | ||||||
16:00 | 16:10 | 16:18 | 16:24 | 16:29 | 16:35 | 16:45 |
17:00 | 17:10 | 17:18 | 17:24 | 17:29 | 17:35 | 17:45 |
18:00 | 18:10 | 18:18 | 18:24 | 18:29 | 18:35 | 18:45 |
SERVICE NOTES: | ||||||
1. 6:30 1a College-University trip Monday to Friday ends at the Education Centre | ||||||
2. No 1a College-University after 18:00 Monday to Saturday | ||||||
3. No 1a College-Univiersity trip at 6:30 on Saturday | ||||||
4. On-Demand Service available Monday to Friday from 7:00pm to 11:00pm | ||||||
5. On-Demand Service available Saturday from 7:00pm to 10:00pm | ||||||
6. On-Demand Service available Sunday from 8:00am to 7:00pm | ||||||
7. Book your ride using the myRideNBT App or by calling 705-474-0419 |