From 7pm to 11pm Monday through Friday, from 7pm to 10pm Saturday and from 8am to 7pm Sunday; this area will be serviced by the Dynamic Dispatch System – Please see Dynamic Dispatch.
1950 Algonquin | McKeown at McNamara | Education Centre | Lower Residence | 600 McKeown | McKeown Commons | Shirreff Ave |
7:06 | 7:12 | 7:19 | 7:25 | 7:28 | 7:30 | 7:35 |
7:36 | 7:42 | 7:49 | 7:55 | 7:58 | 8:00 | 8:05 |
8:06 | 8:12 | 8:19 | 8:25 | 8:28 | 8:30 | 8:35 |
8:36 | 8:42 | 8:49 | 8:55 | 8:58 | 9:00 | 9:05 |
9:06 | 9:12 | 9:19 | 9:25 | 9:28 | 9:30 | 9:35 |
9:36 | 9:42 | 9:49 | 9:55 | 9:58 | 10:00 | 10:05 |
10:06 | 10:12 | 10:19 | 10:25 | 10:28 | 10:30 | 10:35 |
10:36 | 10:42 | 10:49 | 10:55 | 10:58 | 11:00 | 11:05 |
11:06 | 11:12 | 11:19 | 11:25 | 11:28 | 11:30 | 11:35 |
11:36 | 11:42 | 11:49 | 11:55 | 11:58 | 12:00 | 12:05 |
12:06 | 12:12 | 12:19 | 12:25 | 12:28 | 12:30 | 12:35 |
12:36 | 12:42 | 12:49 | 12:55 | 12:58 | 13:00 | 13:05 |
13:06 | 13:12 | 13:19 | 13:25 | 13:28 | 13:30 | 13:35 |
13:36 | 13:42 | 13:49 | 13:55 | 13:58 | 14:00 | 14:05 |
14:06 | 14:12 | 14:19 | 14:25 | 14:28 | 14:30 | 14:35 |
14:36 | 14:42 | 14:49 | 14:55 | 14:58 | 15:00 | 15:05 |
15:06 | 15:12 | 15:19 | 15:25 | 15:28 | 15:30 | 15:35 |
15:36 | 15:42 | 15:49 | 15:55 | 15:58 | 16:00 | 16:05 |
16:06 | 16:12 | 16:19 | 16:25 | 16:28 | 16:30 | 16:35 |
16:36 | 16:42 | 16:49 | 16:55 | 16:58 | 17:00 | 17:05 |
17:06 | 17:12 | 17:19 | 17:25 | 17:28 | 17:30 | 17:35 |
SERVICE NOTES: | ||||||
1. 1c McKeown Corridor only operates Monday to Friday | ||||||
2. This route will service North Bay Regional Health Centre on request for drop off only |