Skip Navigation

3 Ski Club-Pinewood

3 Ski Club Pinewood route map.

Transit Schedules (Effective Monday January 8, 2024)

Dynamic Dispatching operates from 7pm to 11pm Monday through Friday and from 7pm to 10pm Saturday. 

Weekday Schedule: 3 - Ski Club-Pinewood

Transit Terminal Northgate Shopping Centre Chippewa Secondary School Ski Club Rd at Janice St Shirreff Ave Clarence St at Jane St Transit Terminal
6:30 6:40 6:49 6:55 7:00 7:05 7:15
7:00 7:10 7:19 7:25 7:30 7:35 7:45
7:30 7:40 7:49 7:55 8:00 8:05 8:15
8:00 8:10 8:19 8:25 8:30 8:35 8:45
8:30 8:40 8:49 8:55 9:00 9:05 9:15
9:00 9:10 9:19 9:25 9:30 9:35 9:45
9:30 9:40 9:49 9:55 10:00 10:05 10:15
10:00 10:10 10:19 10:25 10:30 10:35 10:45
10:30 10:40 10:49 10:55 11:00 11:05 11:15
11:00 11:10 11:19 11:25 11:30 11:35 11:45
11:30 11:40 11:49 11:55 12:00 12:05 12:15
12:00 12:10 12:19 12:25 12:30 12:35 12:45
12:30 12:40 12:49 12:55 13:00 13:05 13:15
13:00 13:10 13:19 13:25 13:30 13:35 13:45
13:30 13:40 13:49 13:55 14:00 14:05 14:15
14:00 14:10 14:19 14:25 14:30 14:35 14:45
14:30 14:40 14:49 14:55 15:00 15:05 15:15
15:00 15:10 15:19 15:25 15:30 15:35 15:45
15:30 15:40 15:49 15:55 16:00 16:05 16:15
16:00 16:10 16:19 16:25 16:30 16:35 16:45
16:30 16:40 16:49 16:55 17:00 17:05 17:15
17:00 17:10 17:19 17:25 17:30 17:35 17:45
17:30 17:40 17:49 17:55 18:00 18:05 18:15
18:00 18:10 18:19 18:25 18:30 18:35 18:45
18:30 18:40 18:49 18:55 19:00 19:05 19:15

Service Notes

  1. No 3 Ski Club-Pinewood after 18:30 Monday to Friday
  2. On-Demand Service available Saturday from 7:00pm to 11:00pm {Last booking at 11:00pm}
  3. Book your ride using the myRideNBT App or by calling 705-474-0419

Weekend Schedules: 3 - Ski Club-Pinewood

Transit Terminal Northgate Shopping Centre Chippewa Secondary School Ski Club Rd at Janice St Shirreff Ave Clarence St at Jane St Transit Terminal
7:45 7:55 8:04 8:10 8:15 8:20 8:30
8:45 8:55 9:04 9:10 9:15 9:20 9:30
9:45 9:55 10:04 10:10 10:15 10:20 10:30
10:45 10:55 11:04 11:10 11:15 11:20 11:30
11:45 11:55 12:04 12:10 12:15 12:20 12:30
12:45 12:55 13:04 13:10 13:15 13:20 13:30
13:45 13:55 14:04 14:10 14:15 14:20 14:30
14:45 14:55 15:04 15:10 15:15 15:20 15:30
15:45 15:55 16:04 16:10 16:15 16:20 16:30
16:45 16:55 17:04 17:10 17:15 17:20 17:30
17:45 17:55 18:04 18:10 18:15 18:20 18:30
18:45 18:55 19:04 19:10 19:15 19:20 19:30

Service Notes

  1. No 3 Ski Club-Pinewood after 18:45 Saturday
  2. On-Demand Service available Saturday from 7:00pm to 10:00pm (Last booking at 10:00pm)
  3. Book your ride using the myRideNBT App or by calling 705-474-0419
  4. Sunday Service begins at 7:45am ending at 6:45pm