From 7pm to 11pm Monday through Friday, from 7pm to 10pm Saturday and from 8am to 7pm Sunday; this area will be serviced by the Dynamic Dispatch System – Please see Dynamic Dispatch.
Transit Terminal | Northgate Shopping Center | Circle Lake Community Centre | Lavase Rd at Hughes Rd | North Bay Jail | Cassells St at Olive St | Transit Terminal |
Leaves Lavase Rd at Hughes Rd | 6:15 | 6:19 | 6:23 | 6:30 | ||
7:20 | 7:25 | 7:31 | 7:42 | 7:46 | 7:50 | 8:00 |
8:20 | 8:25 | 8:31 | 8:42 | 8:46 | 8:50 | 9:00 |
9:20 | 9:25 | 9:31 | 9:42 | 9:46 | 9:50 | 10:00 |
10:20 | 10:25 | 10:31 | 10:42 | 10:46 | 10:50 | 11:00 |
11:20 | 11:25 | 11:31 | 11:42 | 11:46 | 11:50 | 12:00 |
12:20 | 12:25 | 12:31 | 12:42 | 12:46 | 12:50 | 13:00 |
13:20 | 13:25 | 13:31 | 13:42 | 13:46 | 13:50 | 14:00 |
14:20 | 14:25 | 14:31 | 14:42 | 14:46 | 14:50 | 15:00 |
15:20 | 15:25 | 15:31 | 15:42 | 15:46 | 15:50 | 16:00 |
16:20 | 16:25 | 16:31 | 16:42 | 16:46 | 16:50 | 17:00 |
17:20 | 17:25 | 17:31 | 17:42 | 17:46 | 17:50 | 18:00 |
18:20 | 18:25 | 18:31 | 18:42 | 18:46 | 18:50 | 19:00 |
SERVICE NOTES: | ||||||
1. No 7 Birchaven-Trout Lake after 18:20 Monday to Friday | ||||||
2. No 7 Birchaven-Trout Lake trip leaving Lavase Rd and Hughes Rd at 6:15 on Saturday | ||||||
3. On-Demand Service available Monday to Friday from 7:00pm to 11:00pm | ||||||
4. On-Demand Service available Saturday from 7:00pm to 10:00pm | ||||||
5. On-Demand Service available Sunday from 8:00am to 7:00pm | ||||||
6. Book your ride using the myRideNBT App or by calling 705-474-0419 |