Skip Navigation

1B Campus Special

1b Campus Special route map

Transit Schedules (Effective Monday January 8, 2024)

Dynamic Dispatching operates from 7pm to 11pm Monday through Friday and from 7pm to 10pm Saturday. 

Weekday Schedule: 1B - Campus Special 

Transit Terminal St Joseph Mother House N.B.R.H.C. Education Centre McKeown Commons Sobeys Transit Terminal
6:30 6:40 6:49 6:57 7:05 7:08 7:15
7:00 7:10 7:19 7:27 7:35 7:38 7:45
7:30 7:40 7:49 7:57 8:05 8:08 8:15
8:00 8:10 8:19 8:27 8:35 8:38 8:45
8:30 8:40 8:49 8:57 9:05 9:08 9:15
9:00 9:10 9:19 9:27 9:35 9:38 9:45
9:30 9:40 9:49 9:57 10:05 10:08 10:15
10:00 10:10 10:19 10:27 10:35 10:38 10:45
10:30 10:40 10:49 10:57 11:05 11:08 11:15
11:00 11:10 11:19 11:27 11:35 11:38 11:45
11:30 11:40 11:49 11:57 12:05 12:08 12:15
12:00 12:10 12:19 12:27 12:35 12:38 12:45
12:30 12:40 12:49 12:57 13:05 13:08 13:15
13:00 13:10 13:19 13:27 13:35 13:38 13:45
13:30 13:40 13:49 13:57 14:05 14:08 14:15
14:00 14:10 14:19 14:27 14:35 14:38 14:45
14:30 14:40 14:49 14:57 15:05 15:08 15:15
15:00 15:10 15:19 15:27 15:35 15:38 15:45
15:30 15:40 15:49 15:57 16:05 16:08 16:15
16:00 16:10 16:19 16:27 16:35 16:38 16:45
16:30 16:40 16:49 16:57 17:05 17:08 17:15
17:00 17:10 17:19 17:27 17:35 17:38 17:45
17:30 17:40 17:49 17:57 18:05 18:08 18:15
18:00 18:10 18:19 18:27 18:35 18:38 18:45
18:30 18:40 18:49 18:57 19:05 19:08 19:15

Service Notes

  1. No 1b Campus Special after 18:30 Monday to Friday
  2. On-Demand Service available Saturday from 7:00pm to 11:00pm (Last booking at 11:00pm)
  3. Book your ride using the myRideNBT App or by calling 705-474-0419

Weekend Schedule: 1B - Campus Special 

Transit Terminal St Joseph  Mother House N.B.R.H.C. Education Centre McKeown Commons Sobeys Transit Terminal
7:15 7:25 7:34 7:42 7:50 7:53 8:00
8:15 8:25 8:34 8:42 8:50 8:53 9:00
9:15 9:25 9:34 9:42 9:50 9:53 10:00
10:15 10:25 10:34 10:42 10:50 10:53 11:00
11:15 11:25 11:34 11:42 11:50 11:53 12:00
12:15 12:25 12:34 12:42 12:50 12:53 13:00
13:15 13:25 13:34 13:42 13:50 13:53 14:00
14:15 14:25 14:34 14:42 14:50 14:53 15:00
15:15 15:25 15:34 15:42 15:50 15:53 16:00
16:15 16:25 16:34 16:42 16:50 16:53 17:00
17:15 17:25 17:34 17:42 17:50 17:53 18:00
18:15 18:25 18:34 18:42 18:50 18:53 19:00

Service Notes

  1. No 1b Campus Special after 18:15 Saturday
  2. On-Demand Service available Saturday from 7:00 pm to 10:00 m (Last booking at 10:00 pm)
  3. Book your ride using the myRideNBT App or by calling 705-474-0419
  4. Sunday Service begins at 8:15 am ending at 6:15 pm