Single trip tickets |
$3 |
Adult monthly passes |
$86 |
Student monthly passes |
$71 |
Reduced monthly passes |
$61 |
Ten Tripper passes |
$27 |
Day Passes |
$8 |
*Bus passes require a transit photo ID card, which are $10. |
City Hall Customer Service | 200 McIntyre St E |
|
Downtown Variety & Video | 180 Main St E |
|
For Your Convenience | 150 Mountainview Dr |
|
Gormanville Grocery | 1-504 Gormanville Rd |
|
Max Multi-Mart | 610 Lakeshore Dr |
|
North Bay Regional Health Centre Gift Shop | 50 College Dr |
|
Shopper's Drug Mart - Cassells St | 2025 Cassellls St |
|
Shopper's Drug Mart - Lakeshore Dr | 276 Lakeshore Drive |
|
Transit Drivers | Purchased Upon Boarding |
|
Transit Terminal | 190 Wyld St |
|
Wingate Lottery |
1500 Fisher St *Kiosk near Tim Horton's at Northgate Shopping Centre |
|
Ridership Definitions - Applicable to Transit Passes: | ||||||||||
"STUDENT" is a person who attends school as a registered FULL-TIME student in the City of North Bay, | ||||||||||
5 days/week, minimum of 6 hours/day, in terms of not less than 4 months. A student must show a | ||||||||||
VALID, FULL-TIME "STUDENT Photo I.D. Card", or a North Bay Transit photo I.D. card, when boarding | ||||||||||
to receive the discount. | ||||||||||
"CHILD" is a person who attends elementary school in the City of North Bay, to the end of Grade 8. | ||||||||||
"REDUCED" is available to Senior Citizens and Disabled Persons with documented proof. Documented | ||||||||||
proof includes: Current ODSP registration, CPP disability registration and Ontario Senior Citizens I.D. issued | ||||||||||
by the Government of Canada. | ||||||||||
"INFANTS" until 5th birthday and accompanied by an adult ride FREE. | ||||||||||
"C.N.I.B." is a person registered with the "Canadian National Institute for the Blind". When the card | ||||||||||
is presented the individual rides FREE. | ||||||||||
"ATTENDANT CARD" - A person who requires an attendant may purchase an "Attendant Photo ID Card" | ||||||||||
($5.00), which enables the attendant to ride FREE. | ||||||||||
"FAMILY TRAVEL PASS/PLAN" - Weekdays Monday to Thursdays from 5:00 p.m. until end of day service | ||||||||||
and weekends beginning Friday at 5:00 p.m. through until end of day service Sunday, up to 3 children under the age of | ||||||||||
sixteen (16) can ride free with their fare paying parent(s) or guardian(s). | ||||||||||
"YOUTH TRAVEL PASS/PLAN" - up to three children 12 years of age and under are able to travel for free only with a fare | ||||||||||
paying parent(s) or guardian(s) during all service hours. |