Skip Navigation

2 Marshall Park

2 Marshall Park route map

Transit Schedules (Effective Monday January 8, 2024)

Weekday Schedule: 2 - Marshall Park

Transit Terminal North Bay Mall West Ferris Secondary School Gertrude at Lakeshore Northgate Shopping Centre Memorial Gardens Transit Terminal
6:15 6:23 6:28 6:38 6:48 6:53 7:00
6:45 6:53 6:58 7:08 7:18 7:23 7:30
7:15 7:23 7:28 7:38 7:48 7:53 8:00
7:45 7:53 7:58 8:08 8:18 8:23 8:30
8:15 8:23 8:28 8:38 8:48 8:53 9:00
8:45 8:53 8:58 9:08 9:18 9:23 9:30
9:15 9:23 9:28 9:38 9:48 9:53 10:00
9:45 9:53 9:58 10:08 10:18 10:23 10:30
10:15 10:23 10:28 10:38 10:48 10:53 11:00
10:45 10:53 10:58 11:08 11:18 11:23 11:30
11:15 11:23 11:28 11:38 11:48 11:53 12:00
11:45 11:53 11:58 12:08 12:18 12:23 12:30
12:15 12:23 12:28 12:38 12:48 12:53 13:00
12:45 12:53 12:58 13:08 13:18 13:23 13:30
13:15 13:23 13:28 13:38 13:48 13:53 14:00
13:45 13:53 13:58 14:08 14:18 14:23 14:30
14:15 14:23 14:28 14:38 14:48 14:53 15:00
14:45 14:53 14:58 15:08 15:18 15:23 15:30
15:15 15:23 15:28 15:38 15:48 15:53 16:00
15:45 15:53 15:58 16:08 16:18 16:23 16:30
16:15 16:23 16:28 16:38 16:48 16:53 17:00
16:45 16:53 16:58 17:08 17:18 17:23 17:30
17:15 17:23 17:28 17:38 17:48 17:53 18:00
17:45 17:53 17:58 18:08 18:18 18:23 18:30
18:15 18:23 18:28 18:38 18:48 18:53 19:00
18:45 18:53 18:58 19:08 19:18 19:23 19:30
19:30 19:38 19:43 19:53 20:03 20:08 20:15
20:30 20:38 20:43 20:53 21:03 21:08 21:15
21:30 21:38 21:43 21:53 22:03 22:08 22:15
22:30 22:38 22:43 22:53 23:03 23:08 23:15
23:30 23:38 23:43 23:53 0:03 0:08 0:15

Weekend Schedule: 2 - Marshall Park

Transit Terminal North Bay Mall West Ferris Secondary School Gertrude at Lakeshore Northgate Shopping Centre Memorial Gardens Transit Terminal
7:30 7:38 7:43 7:53 8:03 8:08 8:15
8:30 8:38 8:43 8:53 9:03 9:08 9:15
9:30 9:38 9:43 9:53 10:03 10:08 10:15
10:30 10:38 10:43 10:53 11:03 11:08 11:15
11:30 11:38 11:43 11:53 12:03 12:08 12:15
12:30 12:38 12:43 12:53 13:03 13:08 13:15
13:30 13:38 13:43 13:53 14:03 14:08 14:15
14:30 14:38 14:43 14:53 15:03 15:08 15:15
15:30 15:38 15:43 15:53 16:03 16:08 16:15
16:30 16:38 16:43 16:53 17:03 17:08 17:15
17:30 17:38 17:43 17:53 18:03 18:08 18:15
18:30 18:38 18:43 18:53 19:03 19:08 19:15
19:30 19:38 19:43 19:53 20:03 20:08 20:15
20:30 20:38 20:43 20:53 21:03 21:08 21:15
21:30 21:38 21:43 21:53 22:03 22:08 22:15
22:30 22:38 22:43 22:53 23:03 23:08 23:15

Service Notes

Sunday Service begins at 8:30 am ending at 6:30 pm